<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Met Fine Printers</title>
	<atom:link href="http://www.metprinters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metprinters.com</link>
	<description>A carbon neutral company</description>
	<lastBuildDate>Mon, 20 Feb 2012 20:58:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MET and Opolis Design featured in Paperspec.com Take Note Awards</title>
		<link>http://www.metprinters.com/met-and-opolis-design-featured-in-paperspec-com-take-note-awards/</link>
		<comments>http://www.metprinters.com/met-and-opolis-design-featured-in-paperspec-com-take-note-awards/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:58:42 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[award winning]]></category>
		<category><![CDATA[Case bound book]]></category>
		<category><![CDATA[custom binding]]></category>
		<category><![CDATA[Design Competition]]></category>
		<category><![CDATA[Environmental printing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[MET Fine Printers]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Nike Sportswear]]></category>
		<category><![CDATA[Opolis Design]]></category>
		<category><![CDATA[Paperspec.com]]></category>
		<category><![CDATA[Scott Gray]]></category>
		<category><![CDATA[take note awards]]></category>
		<category><![CDATA[Tim Larsen]]></category>
		<category><![CDATA[UV printing]]></category>

		<guid isPermaLink="false">http://www.metprinters.com/?p=1346</guid>
		<description><![CDATA[Premier Paper and Design website; Paperspec.com made special note of a collaboration between Nike Inc., Opolis Design of Portland, OR and MET Fine Printers of Vancouver, BC for the Finely Crafted Nike Sportswear Fleece project. “I was amazed with the &#8230; <a href="http://www.metprinters.com/met-and-opolis-design-featured-in-paperspec-com-take-note-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Premier Paper and Design website; Paperspec.com made special note of a collaboration between Nike Inc., Opolis Design of Portland, OR and MET Fine Printers of Vancouver, BC for the Finely Crafted Nike Sportswear Fleece project<a href="http://www.metprinters.com/wp/wp-content/uploads/2012/02/NIKE-Fleeceincover.jpg"><img class="alignright size-medium wp-image-1347" title="NIKE-Fleeceincover" src="http://www.metprinters.com/wp/wp-content/uploads/2012/02/NIKE-Fleeceincover-300x198.jpg" alt="Take Note award winner, Nike Sportswear book" width="300" height="198" /></a>.</p>
<p>“I was amazed with the overall quality exhibited by all 10 finalists,” said Tim Larsen, president of Larsen (Minneapolis, MN and Menlo Park, CA) and judge for the Quarter Four competition. “But the Nike piece stood out to me because of that fabric in the front cover. Combined with the use of uncoated paper and the honest photos and illustrations, you’ve got an engaging piece of communication that captures our attention and holds out interest.”</p>
<p>See the full article and video <a href="http://www.paperspecs.com/16895/tnanike-sportswear-fleece-brand-book-3/">Nike Collaborates with Opolis Design and MET Fine Printers</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metprinters.com/met-and-opolis-design-featured-in-paperspec-com-take-note-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Action Magazine Celebrates MET&#8217;s Brand Vision</title>
		<link>http://www.metprinters.com/print-action-magazine-celebrates-mets-brand-vision/</link>
		<comments>http://www.metprinters.com/print-action-magazine-celebrates-mets-brand-vision/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 06:05:36 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metprinters.com/?p=1331</guid>
		<description><![CDATA[Canada&#8217;s Premier Print Action Magazine celebrates MET Fine Printer&#8217;s Brand story in their February 2012 issue, highlighting the companies history and bold vision under the eye of Nikos Kallas and his team. The front page article is a result of &#8230; <a href="http://www.metprinters.com/print-action-magazine-celebrates-mets-brand-vision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1344" class="wp-caption alignright" style="width: 210px"><a href="http://www.metprinters.com/wp/wp-content/uploads/2012/02/Print-Action-Cvr-Nikos-1.png"><img class="size-medium wp-image-1344" title="Print Action Cover - Nikos Kallas and Team" src="http://www.metprinters.com/wp/wp-content/uploads/2012/02/Print-Action-Cvr-Nikos-1-200x300.png" alt="" width="200" height="300" /></a><p class="wp-caption-text">MET Fine Printers keeps building Brands</p></div>
<p>Canada&#8217;s Premier Print Action Magazine celebrates MET Fine Printer&#8217;s Brand story in their February 2012 issue, highlighting the companies history and bold vision under the eye of Nikos Kallas and his team. The front page article is a result of MET&#8217;s stellar North America wide reputation in the design and communications industry for award winning environmentally innovative service.  The interview goes into detailed conversation with the team with President &#8211; Nikos Kallas , Chairman &#8211; George Kallas, COO Mike Winteringham, VP Sales Bob Faulkner and Director of Brand Scott Gray revealing the companies vision for a new world of Print Communications. Read the article for the full story. <a href="http://www.metprinters.com/wp/wp-content/uploads/2012/02/Print-Action-Article_LR.pdf">Print Action Feature Story on MET Fine Printers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metprinters.com/print-action-magazine-celebrates-mets-brand-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MET expands Pre-Media Team, Peter Tom joins MET</title>
		<link>http://www.metprinters.com/met-expands-pre-media-team-peter-tom-joins-met/</link>
		<comments>http://www.metprinters.com/met-expands-pre-media-team-peter-tom-joins-met/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:22:58 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[color management]]></category>
		<category><![CDATA[Pre-Media]]></category>
		<category><![CDATA[prepress]]></category>
		<category><![CDATA[remote proofing]]></category>
		<category><![CDATA[web portal]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.metprinters.com/?p=1326</guid>
		<description><![CDATA[For immediate Release Peter Tom joins MET MET Fine Printers is proud to announce the addition of Peter Tom as Technology Integrations Manager for our Vancouver based Pre-Media team.  Peter has a long history of award winning systems and colour &#8230; <a href="http://www.metprinters.com/met-expands-pre-media-team-peter-tom-joins-met/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="address">
<p>For immediate Release</p>
<p>Peter Tom joins MET</p>
<p>MET Fine Printers is proud to announce the addition of Peter Tom as Technology Integrations Manager for our Vancouver based Pre-Media team.  Peter has a long history of award winning systems and colour management experience and is excited to join MET and push the boundaries of service and print innovation.</p>
<p>Peter has an exceptional understanding of what print is capable of and where it is heading. With over 20 years of industry experience with Blanchette Press, 3S Printers and ongoing teaching roles he continues to be fascinated with the potential of communications.</p>
<p>“Peter is one of those guys you can’t really put a label on; his experience and thought process is so diverse.” Says COO Mike Winteringham, “Today, Pre-Media is more than beautiful colour, it spans, remote proofing, web portals, one-touch workflows, mobile platforms, and the convergence of technology. I’m really excited about our future and the exceptional projects our team is working with.”</p>
<p>MET Fine Printers is one of North America’s most sought after commercial printing companies. Their family owned and professionally managed Carbon Neutral operations are based in Vancouver, BC.  Since 1977, MET Fine Printers and MET Resource continue serving the Environment, Design and Business communities of the Pacific Northwest with craft, technology and an unparalleled service commitment.</p>
<p>For more information please contact<br />
Scott Gray, Director of Brand</p>
<p><a href="mailto:scott@METprinters.com">scott@METprinters.com</a> l <a href="../../">www.METprinters.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.metprinters.com/met-expands-pre-media-team-peter-tom-joins-met/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MET recognized for the most Environmentally Progressive Print projects in Canada</title>
		<link>http://www.metprinters.com/met-recognized-for-the-most-environmentally-progressive-print-projects-in-canada/</link>
		<comments>http://www.metprinters.com/met-recognized-for-the-most-environmentally-progressive-print-projects-in-canada/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:46:08 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon Neutral]]></category>
		<category><![CDATA[Environmental Awards]]></category>
		<category><![CDATA[Environmental printing]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.metprinters.com/?p=1305</guid>
		<description><![CDATA[MET came home with Bronze, Silver and Gold in the prestigious “Most Environmentally Progressive Print Project” category at the Canadian Printing Awards Gala in Toronto presented by Print Action Magazine. Scott Gray, MET’s Director of Brand was on hand to &#8230; <a href="http://www.metprinters.com/met-recognized-for-the-most-environmentally-progressive-print-projects-in-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1320" class="wp-caption alignright" style="width: 310px"><a href="http://www.metprinters.com/wp/wp-content/uploads/2012/01/TED-Global-2011-Cover.jpg"><img class="size-medium wp-image-1320" title="TED Global 2011 Cover" src="http://www.metprinters.com/wp/wp-content/uploads/2012/01/TED-Global-2011-Cover-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">TED Global Conference Guide GOLD </p></div>
<p><strong>MET came home with Bronze, Silver and Gold</strong> in the prestigious “Most Environmentally Progressive Print Project” category at the Canadian Printing Awards Gala in Toronto presented by Print Action Magazine.</p>
<p>Scott Gray, MET’s Director of Brand was on hand to accept the awards “This is a tremendous honor for us and shows how MET’s environmental efforts are paying off. This is the fourth year we have won in this category but the first that we taken all 3 awards. Our clients understand the power of the Green Economy; the MET process and our crafts-people are able to make Environmental Print production look gorgeous as it is part of our everyday lifestyle here.” Gray continues “ Our partnerships with Climate Smart / Pacific Carbon Trust , MAN Roland and Enviro Image Solutions have helped develop our Green Economy toolkit and our clients drive the process forward.”</p>
<p>The winning projects are:<br />
Gold &#8211; TED Global Conference Guide, designed by Hybrid Design of San Francisco.<br />
Silver &#8211; design mind Magazine, frog design of San Francisco.<br />
Bronze &#8211; Spring 2011 issue of Montecristo Magazine published in Vancouver, BC</p>
<p>for more information, please contact<br />
Scott Gray<br />
Director of Brand<br />
scott@metprinters.com<br />
1 866 254 4201</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metprinters.com/met-recognized-for-the-most-environmentally-progressive-print-projects-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MET Wins 30th Benny Award for Living Shangri-La Private Residences</title>
		<link>http://www.metprinters.com/met-wins-30th-benny-award-for-living-shangri-la-private-residences/</link>
		<comments>http://www.metprinters.com/met-wins-30th-benny-award-for-living-shangri-la-private-residences/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:30:42 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Award wining Printing]]></category>
		<category><![CDATA[Benjamin Fraknlin Award]]></category>
		<category><![CDATA[custom packaging]]></category>
		<category><![CDATA[Custom printing]]></category>
		<category><![CDATA[Quality Printing]]></category>

		<guid isPermaLink="false">http://www.metprinters.com/?p=1250</guid>
		<description><![CDATA[MET Wins 30th Benny For Living Shangri-La Private Residences]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metprinters.com/wp/wp-content/uploads/2011/09/met-printers-wins.jpg"><img class="alignnone size-medium wp-image-1269" title="met-printers-wins" src="http://www.metprinters.com/wp/wp-content/uploads/2011/09/met-printers-wins.jpg" alt="" width="300" height="110" /></a><a href="http://us2.campaign-archive1.com/?u=9e69baea6a82b013df86edbaf&amp;id=a54d730172&amp;e=8fe562194d">MET Wins 30th Benny For Living Shangri-La Private Residences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metprinters.com/met-wins-30th-benny-award-for-living-shangri-la-private-residences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Sustainable Commute is on the loose!</title>
		<link>http://www.metprinters.com/crazy-sustainable-commute-is-on-the-loose/</link>
		<comments>http://www.metprinters.com/crazy-sustainable-commute-is-on-the-loose/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:40:54 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.metprinters.com/?p=1236</guid>
		<description><![CDATA[Crazy Sustainable Commute Training for 2011 The official training video of the 2011 Crazy Sustainable Commute is live! See how Canada&#8217;s top creative minds carefully craft the most sustainable method to commute for Sept 29th&#8217;s challenge. The MET team are &#8230; <a href="http://www.metprinters.com/crazy-sustainable-commute-is-on-the-loose/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Crazy Sustainable Commute Training for 2011</p>
<p>The official training video of the 2011 Crazy Sustainable Commute is live! See how Canada&#8217;s top creative minds carefully craft the most sustainable method to commute for Sept 29th&#8217;s challenge. The MET team are in training and we challenge all comers to NOT use your car.</p>
<p><a href="http://www.youtube.com/watch?v=VxGagSpDre4"><img src="http://img.youtube.com/vi/VxGagSpDre4/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=VxGagSpDre4">Click here</a> to view the video on YouTube.</p>

<p>For more info go to <a href="http://www.crazysustainablecommute.org">www.crazysustainablecommute.org</a></p>
<p>Sign up, pledge your method and get your chicken on. er, perhaps something you find in your basement&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metprinters.com/crazy-sustainable-commute-is-on-the-loose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MET Fine Printers unveil new corporate branding and introduce MET Resource</title>
		<link>http://www.metprinters.com/met-fine-printers-unveil-new-corporate-branding-and-introduce-met-resource/</link>
		<comments>http://www.metprinters.com/met-fine-printers-unveil-new-corporate-branding-and-introduce-met-resource/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 04:47:14 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.metprinters.com/?p=1185</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE AUGUST 25, 2011 Canada&#8217;s Metropolitan Fine Printers is now quite simply, MET Fine Printers. MET Fine Printers unveil their new corporate branding and introduce MET Resource, a project management division within the MET group of companies. MET&#8217;s Director &#8230; <a href="http://www.metprinters.com/met-fine-printers-unveil-new-corporate-branding-and-introduce-met-resource/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<table id="backgroundTable" width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="center" valign="top">
<table id="templateContainer" width="600" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="center" valign="top">
<table width="100%" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>FOR IMMEDIATE RELEASE</td>
<td align="right">AUGUST 25, 2011</td>
</tr>
</tbody>
</table>
<table id="templateBody" width="600" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<table width="100%" border="0" cellspacing="0" cellpadding="20">
<tbody>
<tr>
<td valign="top">
<div>
<div id="heading1">Canada&#8217;s Metropolitan Fine Printers is now quite simply, MET Fine Printers.</div>
</div>
<div><em><strong>MET Fine Printers unveil their new corporate branding and introduce MET Resource, a project management division within the MET group of companies.</strong></em></p>
<p><strong>MET&#8217;s</strong> Director of Brand, Scott Gray explains, &#8220;We felt it was time to let our clients know what we have been up to. We continue to do what we do best every day, taking on the toughest print challenges in the industry and delivering the absolute finest results. Our Digital and Web based services have grown tremendously but we have not really talked too much about it. A fresh look and robust new website seemed a good place to start the conversation&#8221;.</p>
<p>MET&#8217;s branding and new website (visit <a href="http://www.metprinters.com/" target="_blank">www.METprinters.com</a> ) were created to reflect MET&#8217;s 3 Pillars of engagement : Environment, Design and Ethical Business practices. The new website offers detailed studies of their Environmental and Business practices showcasing an expanded array of stunning projects in their gallery.</p>
<p><strong>MET Resource</strong> recognizes the changing world of print and the necessity to provide a service that project manages print collateral from business cards through retail signage and installation that puts Brand Continuity at the top of the list.</p>
<p>&#8220;We feel the time has come to formally share our multidisciplinary expertise we have developed over the years.&#8221; reveals Nikos Kallas, President. &#8220;MET has always had a tremendous appreciation of Brand Design and has stamped this on our business model. Our MET Resource team ensures that multi-faceted projects maintain absolute brand continuity across any platform. Our experience with unwavering service, G7 colour management and environmental leadership translates well to this multi-discipline platform.&#8221; Kallas continues, &#8220;In addition, the logistics of storage, distribution and installation are managed, adhering to strict schedules and budgets.&#8221;</p>
<p>MET Fine Printers is one of Canada&#8217;s most decorated Commercial Printers with 30 Benjamin Franklin best of Catagory awards (The Oscars of the print world ). MET is a privately owned family business with a dedicated professional management team running 100% Carbon Neutral Operations from their Vancouver, BC, facilities. MET Fine Printers have representation in Vancouver, Victoria, Calgary, Seattle, Portland, San Francisco and Honolulu.</p>
<p>For more information, please contact:</p>
<table width="600" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top"><strong>Scott Gray test</strong><br />
<strong>Director of Brand</strong><br />
<strong>MET Fine Printers</strong><br />
<strong><a href="mailto:scott@metprinters.com">scott@metprinters.com</a></strong></td>
</tr>
</tbody>
</table>
</div>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.metprinters.com/met-fine-printers-unveil-new-corporate-branding-and-introduce-met-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marathon Filibuster puts Canada Post back to work</title>
		<link>http://www.metprinters.com/marathon-filibuster-puts-canada-post-back-to-work/</link>
		<comments>http://www.metprinters.com/marathon-filibuster-puts-canada-post-back-to-work/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:54:41 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada Post]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Fulfillment]]></category>
		<category><![CDATA[Mailing Services]]></category>

		<guid isPermaLink="false">http://staging.gwynconsulting.com/metprinters/?p=468</guid>
		<description><![CDATA[Following a record length filibuster (i’ve always wanted to use that word in context) royal ascent was given by the Governor General late Sunday evening to legislate the Canada Post employees back to work as of today. Mail processing should &#8230; <a href="http://www.metprinters.com/marathon-filibuster-puts-canada-post-back-to-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following a record length filibuster (i’ve always wanted to use that word in context) royal ascent was given by the Governor General late Sunday evening to legislate the Canada Post employees back to work as of today. Mail processing should get back to normal in the next few days once the backlog is dealt with.</p>
<p>Traditional Print Direct Mail markets have been in decline for the past few years, now that the Canada Post Corporation dispute has been settled we project a short term push in DM production but this once again sets marketers thinking, what is next? When producing DM, MET has always stressed quality over quantity, our experience shows that something created well, with focus and environmental consideration has much greater impact than a flood of “normal”.</p>
<p><span id="more-468"></span>Savy marketers work with multiple media channels, print, email marketing, SEO, website link-building campaigns or PURL’s (personalized URL’s) leading to data driven multi channel marketing. Marketers define roles for each media channel but this has given cause to try new products and experience life beyond the routine.</p>
<p>MET’s increase in fulfillment and web-to-print offerings a number of years ago has paid off well, we were busy during the lock-out with alternate delivery modes and web enabled solutions to satisfy clients needs.</p>
<p>While today’s print market seems fairly active it is still sensitive to global and local events. While MET is known for the finest quality, service and environmental consideration, it is our expanded service offerings that pave the way of the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metprinters.com/marathon-filibuster-puts-canada-post-back-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispatches from Trans Portugal Garmin</title>
		<link>http://www.metprinters.com/dispatches-from-trans-portugal-garmin/</link>
		<comments>http://www.metprinters.com/dispatches-from-trans-portugal-garmin/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:37:37 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://staging.gwynconsulting.com/metprinters/?p=465</guid>
		<description><![CDATA[For those delicate readers, this dispatch has been lightly edited. “Well,I had my %&#38;$ fixed up yesterday and was back in the saddle for the 168 km day today. I rode really well, but by about 75km the $#&#38;^%# pulled &#8230; <a href="http://www.metprinters.com/dispatches-from-trans-portugal-garmin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those delicate readers, this dispatch has been lightly edited.</p>
<p>“Well,I had my %&amp;$ fixed up yesterday and was back in the saddle for the 168 km day today. I rode really well, but by about 75km the $#&amp;^%# pulled off. I then rode the next 25 km standing which was ok, big ringing it most of the way. Unfortunately by 100km I realized that standing for another 68km was not sustainable, so I had to bail, all in all happy with the day. Jon didn’t start today, he had bad gut rot. Adam suffered today and Richard wasn’t having any fun. This is a TOUGH race, very big distances which really wear you down. Tomorrow is another day, i’m taking them one at a time. Even Adam, Sam and Jon are middle packers.These young pro’s are very very fast. Thanks for keeping in touch. B ”</p>
<p>Bob, Team MET is 100% behind you, go take that next hill!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metprinters.com/dispatches-from-trans-portugal-garmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily dispatch, day 3 of TransPortugal Garmin</title>
		<link>http://www.metprinters.com/daily-dispatch-day-3-of-transportugal-garmin/</link>
		<comments>http://www.metprinters.com/daily-dispatch-day-3-of-transportugal-garmin/#comments</comments>
		<pubDate>Tue, 03 May 2011 09:44:05 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://staging.gwynconsulting.com/metprinters/?p=462</guid>
		<description><![CDATA[Sounds like Bob’s idea of fun. “Yesterday was a day from hell. The climbing was HUGE,it poured rain at 6000ft,almost froze,fell over the bars at high speed twice and ended up in the clinic getting patched up. On to the &#8230; <a href="http://www.metprinters.com/daily-dispatch-day-3-of-transportugal-garmin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sounds like Bob’s idea of fun.</p>
<p>“Yesterday was a day from hell. The climbing was HUGE,it poured rain at 6000ft,almost froze,fell over the bars at high speed twice and ended up in the clinic getting patched up. On to the next. This race is a death march. ”<br />
We are all rooting for you Bob, keep the cadence.</p>
<p>Team MET</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metprinters.com/daily-dispatch-day-3-of-transportugal-garmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

